39,816 people live in Florence, where the median age is 39.2 and the average individual income is $32,482. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Florence, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Chocobella, Aloha Kitchen, and Straw Hat Distillery.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.74 miles | 5 reviews | 5/5 stars | |
Dining | 4.53 miles | 21 reviews | 4.9/5 stars | |
Dining · $$ | 2.73 miles | 8 reviews | 4.9/5 stars | |
Dining | 3.41 miles | 85 reviews | 4.8/5 stars | |
Dining · $$ | 2.04 miles | 61 reviews | 4.8/5 stars | |
Dining | 1.75 miles | 5 reviews | 4.8/5 stars | |
Dining | 1.96 miles | 14 reviews | 4.8/5 stars | |
Dining · $$ | 1.7 miles | 4 reviews | 5/5 stars | |
Dining · $ | 1.97 miles | 36 reviews | 4.7/5 stars | |
Dining | 1.75 miles | 24 reviews | 4.6/5 stars | |
Dining · $$ | 3.87 miles | 568 reviews | 4.6/5 stars | |
Dining · $$ | 0.9 miles | 752 reviews | 4.6/5 stars | |
Dining | 1.07 miles | 63 reviews | 4.6/5 stars | |
Dining · $$ | 1.6 miles | 16 reviews | 4.6/5 stars | |
Dining | 1.68 miles | 81 reviews | 4.6/5 stars | |
Dining | 2.09 miles | 45 reviews | 4.5/5 stars | |
Dining | 2.01 miles | 4 reviews | 4.8/5 stars | |
Shopping | 1.19 miles | 8 reviews | 4.9/5 stars | |
Active | 1.73 miles | 9 reviews | 4.8/5 stars | |
Active | 2.69 miles | 4 reviews | 5/5 stars | |
Beauty | 0.85 miles | 6 reviews | 5/5 stars | |
Beauty | 0.86 miles | 4 reviews | 5/5 stars | |
Beauty | 1.03 miles | 8 reviews | 4.5/5 stars | |
Beauty | 1.7 miles | 3 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Florence has 16,412 households, with an average household size of 2.39. Data provided by the U.S. Census Bureau. Here’s what the people living in Florence do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 39,816 people call Florence home. The population density is 1,701.88 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Whether you are a first-time home buyer, experienced seller and buyer, investor, or developer, we have the experience and knowledge to successfully get the job done.